<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight and Information</title>
	<atom:link href="http://www.insightandinformation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insightandinformation.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 16:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>40% of Tablet and Smartphone Owners Use Them While Watching TV</title>
		<link>http://www.insightandinformation.com/2011/11/04/40-of-tablet-and-smartphone-owners-use-them-while-watching-tv-2/</link>
		<comments>http://www.insightandinformation.com/2011/11/04/40-of-tablet-and-smartphone-owners-use-them-while-watching-tv-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:51:34 +0000</pubDate>
		<dc:creator>temporary</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.insightandinformation.com/?p=91</guid>
		<description><![CDATA[Roughly 40 percent of tablet and smartphone owners in the U.S. used their devices daily while watching TV, while only 14 percent of eReader owners said they watched TV while using their device every day. And what are smartphone and tablet owners doing while watching TV? Checking email. Email was the top activity for both men and women during television programming and commercial breaks. In addition, women reported engaging in social networking more than men, while men checked sports scores more often. Reference: 40% of Tablet and Smartphone Owners Use Them While Watching &#8230; by nicole]]></description>
			<content:encoded><![CDATA[<p>Roughly 40 percent of tablet and smartphone owners in the U.S. used their devices daily while watching TV, while only 14 percent of eReader owners said they watched TV while using their device every day.</p>
<p>And what are smartphone and tablet owners doing while watching TV? Checking email. Email was the top activity for both men and women during television programming and commercial breaks. In addition, women reported engaging in social networking more than men, while men checked sports scores more often.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-506-527399.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://blog.nielsen.com/nielsenwire/online_mobile/40-of-tablet-and-smartphone-owners-use-them-while-watching-tv/" target="_blank"><span class="cithread_title">40% of Tablet and Smartphone Owners Use Them While Watching &#8230;</span> by <span class="cithread_author">nicole</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insightandinformation.com/2011/11/04/40-of-tablet-and-smartphone-owners-use-them-while-watching-tv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Keyword Research Tools for Image, Video, News, Mobile &amp; Social</title>
		<link>http://www.insightandinformation.com/2011/10/11/5-keyword-research-tools/</link>
		<comments>http://www.insightandinformation.com/2011/10/11/5-keyword-research-tools/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:41:54 +0000</pubDate>
		<dc:creator>temporary</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[keyword search]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.insightandinformation.com/?p=84</guid>
		<description><![CDATA[Keyword and topic research is a significant part of Search, Social Media and Content Marketing. Over the past 5+ years, the search landscape has evolved significantly and optimization has extended beyond the web page to digital assets like images, PDF’s and video, news, social media and mobile. Here are a mix of keyword tools and ways to use them in order customize keyword research for the increasing diversity of content types and methods of search. Reference: 5 Keyword Research Tools for Image, Video, News, Mobile &#38; Social &#8230; by Lee Odden]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="width: 250px; height: 130px; margin-left: 5px; margin-right: 5px; border: 1px solid black;" src="http://www.toprankblog.com/wp-content/uploads/2011/09/image-keywords.png" alt="Key Word Search Tools Review " width="450" height="234" />Keyword and topic research is a significant part of Search, Social Media and Content Marketing. Over the past 5+ years, the search landscape has evolved significantly and optimization has extended beyond the web page to digital assets like images, PDF’s and video, news, social media and mobile. Here are a mix of keyword tools and ways to use them in order customize keyword research for the increasing diversity of content types and methods of search.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-507-523287.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.toprankblog.com/2011/09/5-keyword-research-tools/" target="_blank"><span class="cithread_title">5 Keyword Research Tools for Image, Video, News, Mobile &amp; Social &#8230;</span> by <span class="cithread_author">Lee Odden</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insightandinformation.com/2011/10/11/5-keyword-research-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study suggests most Americans still turn to local TV news</title>
		<link>http://www.insightandinformation.com/2011/10/11/stats-study-americans-watch-local-news/</link>
		<comments>http://www.insightandinformation.com/2011/10/11/stats-study-americans-watch-local-news/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:33:33 +0000</pubDate>
		<dc:creator>temporary</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Media usage]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.insightandinformation.com/?p=80</guid>
		<description><![CDATA[The Pew research, reported by the organization’s Project for Excellence in Journalism, makes it clear that no single media outlet, or platform, will be the be-all, end-all for consumers. Some 64% of Americans rely on at least three sources per week for local news, while 15% rely on six sources, or more. Fully 45% could not designate a favorite local news source. Reference: New study suggests most Americans still turn to local TV news &#8211; Los Angeles Times by latimesblogs.latimes.com]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div class="wp-caption alignleft" style="width: 247px"><a href="http://en.wikipedia.org/wiki/File:Stephen-Lee-TV-News-Presenter_SMALL.jpg"><img title="Stephen-Lee-TV-News-Presenter SMALL" src="http://upload.wikimedia.org/wikipedia/en/f/f6/Stephen-Lee-TV-News-Presenter_SMALL.jpg" alt="Stephen-Lee-TV-News-Presenter SMALL" width="237" height="158" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>The Pew research, reported by the organization’s Project for Excellence in Journalism, makes it clear that no single media outlet, or platform, will be the be-all, end-all for consumers. Some 64% of Americans rely on at least three sources per week for local news, while 15% rely on six sources, or more. Fully 45% could not designate a favorite local news source.</p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://latimesblogs.latimes.com/showtracker/2011/09/new-study-suggests-most-americans-turn-to-tv-for-breaking-news.html" target="_blank"><span class="cithread_title">New study suggests most Americans still turn to local TV news &#8211; Los Angeles Times</span> by <span class="cithread_author">latimesblogs.latimes.com</span></a></div>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_a.png?x-id=ab8d2b83-e51d-4307-8967-a1747243258a" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insightandinformation.com/2011/10/11/stats-study-americans-watch-local-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Usage Stats in 2011</title>
		<link>http://www.insightandinformation.com/2011/10/11/social-media-usage-stats-in-2011/</link>
		<comments>http://www.insightandinformation.com/2011/10/11/social-media-usage-stats-in-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:29:10 +0000</pubDate>
		<dc:creator>temporary</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.insightandinformation.com/?p=78</guid>
		<description><![CDATA[The latest Nielsen report provides some interesting data on how powerful is social media’s influence on consumer behavior both online and offline. Reference: Social Media in 2011 &#8211; Performance Management Blog &#8211; smartKPIs &#8230; by cipriana]]></description>
			<content:encoded><![CDATA[<p><img style="width: 125px; height: 166px; margin-left: 5px; margin-right: 5px; float: left;" src="http://www.smartkpis.com/blog/wp-content/uploads/Mobile-Social-Media.jpg" alt="Nielsen Report" />The latest Nielsen <a href="http://blog.nielsen.com/nielsenwire/social/" target="_blank">report</a> provides some interesting data on how powerful is social media’s influence on consumer behavior both online and offline.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-506-524854.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.smartkpis.com/blog/2011/09/16/social-media-in-2011/" target="_blank"><span class="cithread_title">Social Media in 2011 &#8211; Performance Management Blog &#8211; smartKPIs &#8230;</span> by <span class="cithread_author">cipriana</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insightandinformation.com/2011/10/11/social-media-usage-stats-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Context to the Census Bureau’s Report on the Rise in Poverty Rate</title>
		<link>http://www.insightandinformation.com/2011/10/11/adding-context-to-the-census-bureau%e2%80%99s-report-on-the-rise-in-poverty-rate-2/</link>
		<comments>http://www.insightandinformation.com/2011/10/11/adding-context-to-the-census-bureau%e2%80%99s-report-on-the-rise-in-poverty-rate-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:22:00 +0000</pubDate>
		<dc:creator>temporary</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Census Data]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.insightandinformation.com/?p=72</guid>
		<description><![CDATA[The Census Bureau reported Tuesday that the nation&#8217;s poverty rate grew to 15.1% in 2010, an increase for the third year in a row, and that median household income declined in 2010. Pew Research Center reports have documented the impact of the Great Recession and shaky recovery on Americans&#8217; wealth, work lives, personal finances and emotional well-being &#8212; finding, for example, that more than half of working Americans report a job-related hardship. Reference: Adding Context to the Census Bureau’s Report on the Rise in Poverty Rate by]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div class="wp-caption alignleft" style="width: 151px"><a href="http://commons.wikipedia.org/wiki/File:Census_Bureau_seal.svg"><img title="Seal of the United States Census Bureau. The b..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6b/Census_Bureau_seal.svg/300px-Census_Bureau_seal.svg.png" alt="Seal of the United States Census Bureau. The b..." width="141" height="141" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>The Census Bureau reported Tuesday that the nation&#8217;s poverty rate grew to 15.1% in 2010, an increase for the third year in a row, and that median household income declined in 2010. Pew Research Center reports have documented the impact of the Great Recession and shaky recovery on Americans&#8217; wealth, work lives, personal finances and emotional well-being &#8212; finding, for example, that more than half of working Americans report a job-related hardship.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-506-524865.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://pewresearch.org/pubs/2100/census-poverty-rate-recession-wealth-gap-unemployment" target="_blank"><span class="cithread_title">Adding Context to the Census Bureau’s Report on the Rise in Poverty Rate</span> by </a></div>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_a.png?x-id=c76e3da0-6d4f-417a-9267-bc6956f56eec" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insightandinformation.com/2011/10/11/adding-context-to-the-census-bureau%e2%80%99s-report-on-the-rise-in-poverty-rate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Automation will Need to Evolve to Survive</title>
		<link>http://www.insightandinformation.com/2011/10/11/marketing-automation-will-need-to-evolve-to-survive/</link>
		<comments>http://www.insightandinformation.com/2011/10/11/marketing-automation-will-need-to-evolve-to-survive/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Tools]]></category>

		<guid isPermaLink="false">http://www.insightandinformation.com/?p=61</guid>
		<description><![CDATA[Image via Wikipedia We are all seeking a way to scale personal attention. The great promise of marketing automation is that it enables you to trigger messages based on a visitor’s actions on your site, ideally sending messages when they are most relevant rather than spam. But whether you are a B2B or B2C marketer, you can recognize that buyer-behavior is ever-changing. If marketing automation tools are to remain useful, they need to adapt and evolve as quickly as buyers do. There has already been much discussion about the next phase of marketing automation, and a lot of it has focused on the marketer’s needs (revenue performance management etc) here are a few things to consider from the customer’s perspective. Reference: How Marketing Automation will Need to Evolve to Survive Brian Solis by unknown]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a href="http://upload.wikimedia.org/wikipedia/commons/c/c7/Brian_Solis.jpg"> <img title="Brian Solis, a public relations executive, author and frequent speaker about the convergence between traditional media and social media" src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c7/Brian_Solis.jpg/300px-Brian_Solis.jpg" alt="Brian Solis, a public relations executive, author and frequent speaker about the convergence between traditional media and social media" /> </a></p>
<p class="wp-caption-text">Image via <a href="http://commons.wikipedia.org/wiki/File:Brian_Solis.jpg">Wikipedia</a></p>
</div>
<p>We are all seeking a way to scale personal attention. The great promise of marketing automation is that it enables you to trigger messages based on a visitor’s actions on your site, ideally sending messages when they are most relevant rather than spam. But whether you are a B2B or B2C marketer, you can recognize that buyer-behavior is ever-changing. If marketing automation tools are to remain useful, they need to adapt and evolve as quickly as buyers do. There has already been much discussion about the next phase of marketing automation, and a lot of it has focused on the marketer’s needs (revenue performance management etc) here are a few things to consider from the customer’s perspective.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-507-523295.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.briansolis.com/2011/09/how-marketing-automation-will-need-to-evolve-to-survive/" target="_blank"><span class="cithread_title">How Marketing Automation will Need to Evolve to Survive Brian Solis</span> by <span class="cithread_author">unknown</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insightandinformation.com/2011/10/11/marketing-automation-will-need-to-evolve-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Broadcast Media is Social</title>
		<link>http://www.insightandinformation.com/2011/10/10/broadcast-media-social-media-infographic/</link>
		<comments>http://www.insightandinformation.com/2011/10/10/broadcast-media-social-media-infographic/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.insightandinformation.com/Demo/?p=51</guid>
		<description><![CDATA[The one minute Snapshot, from Infographics, in the above graphics is just a feeler to showcase, the competition which internet and user-generated content, is now giving to the entertainment industry. Very soon, we would have Social Broadcasting Media, where people would be able to select the feed they want to view, follow the character, share emotions live, bring in more viewer, dedicate scenes and the list goes endless, which now happens more on archives. Reference: An Era of Symbiotic Relationship: Social Media &#38; Entertainment &#8230; by Grey2GreyMinds]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 2px 5px;" src="http://retail2greyminds.files.wordpress.com/2011/10/infographic-60seconds-large1.jpg" alt="One Minute Snapshot" width="330" height="234" />The one minute Snapshot, from Infographics, in the above graphics is just a feeler to showcase, the competition which internet and user-generated content, is now giving to the entertainment industry.</p>
<p>Very soon, we would have Social Broadcasting Media, where people would be able to select the feed they want to view, follow the character, share emotions live, bring in more viewer, dedicate scenes and the list goes endless, which now happens more on archives.</p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-493-522195.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://retail2greyminds.wordpress.com/2011/10/05/an-era-of-symbiotic-relationship-social-media-entertainment-broadcasting/" target="_blank"><span class="cithread_title">An Era of Symbiotic Relationship: Social Media &amp; Entertainment &#8230;</span> by <span class="cithread_author">Grey2GreyMinds</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insightandinformation.com/2011/10/10/broadcast-media-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Care and Feeding of a Social Media Manager</title>
		<link>http://www.insightandinformation.com/2011/10/09/tips-hiring-social-media-manager-html/</link>
		<comments>http://www.insightandinformation.com/2011/10/09/tips-hiring-social-media-manager-html/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.insightandinformation.com/Demo/?p=6</guid>
		<description><![CDATA[Are you hiring a Social Media Manager?  This post contains a Slidecast from Social Media Marketing Agency, Converse Digital that provides a great overview and framework. From figuring out what salary to pay, what skills are required, and where to look for this talent to just determining if the person is supplying real value or not&#8230; hiring social media managers is just harder than a &#8220;standard&#8221; hire in the marketing world and this deck will help you put together a plan. Deck contains both slides and sync&#8217;d audio. View original source Hiring a Social Media Manager at HelpMyBrand.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insightandinformation.com/wp-content/uploads/2011/10/Screen-shot-2011-10-09-at-7.32.20-PM.png"><img class="size-medium wp-image-58 alignleft" title="Hiring a Social Media Manager" src="http://www.insightandinformation.com/wp-content/uploads/2011/10/Screen-shot-2011-10-09-at-7.32.20-PM-300x203.png" alt="Hiring a Social Media Manager " width="300" height="203" /></a></p>
<p>Are you hiring a Social Media Manager?  This post contains a Slidecast from <a title="Social Media Marketing Agency in New Orleans, LA " href="http://www.conversedigital.com" target="_blank">Social Media Marketing Agency, Converse Digital</a> that provides a great overview and framework. From figuring out what salary to pay, what skills are required, and where to look for this talent to just determining if the person is supplying real value or not&#8230; hiring social media managers is just harder than a &#8220;standard&#8221; hire in the marketing world and this deck will help you put together a plan. Deck contains both slides and sync&#8217;d audio.</p>
<p>View original source <a title="Hiring a Social Media Manager" href="http://tommartin.typepad.com/positive_disruption/2011/08/tips-hiring-social-media-manager.html" target="_blank">Hiring a Social Media Manager</a> at HelpMyBrand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightandinformation.com/2011/10/09/tips-hiring-social-media-manager-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Warm To Location-Based Coupons</title>
		<link>http://www.insightandinformation.com/2011/10/07/consumers-warm-to-location-based-coupons/</link>
		<comments>http://www.insightandinformation.com/2011/10/07/consumers-warm-to-location-based-coupons/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Coupon]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://www.insightandinformation.com/Demo/?p=29</guid>
		<description><![CDATA[Image by toolstop via Flickr According to a survey of mobile users by Prosper Mobile Insights, 67% of a 348-person sample somewhat/strongly agree that location-based coupons on a mobile device are &#8220;convenient and useful.&#8221; 42.2% say they have already used a mobile coupon of some &#8230; Reference: Consumers Warm To Location-Based Coupons &#8211; Mediapost.com by Mark Walsh]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a href="http://farm6.static.flickr.com/5243/5333418326_4028eca65e.jpg"> <img title="Toolstop's New Android App!" src="http://farm6.static.flickr.com/5243/5333418326_4028eca65e_m.jpg" alt="Toolstop's New Android App!" /> </a></p>
<p class="wp-caption-text">Image by <a href="http://www.flickr.com/photos/42408834@N06/5333418326">toolstop</a> via Flickr</p>
</div>
<p>According to a survey of mobile users by Prosper Mobile Insights, 67% of a 348-person sample somewhat/strongly agree that <strong>location-based</strong> coupons on a mobile device are &#8220;convenient and useful.&#8221; 42.2% say they have already used a mobile coupon of some <strong>&#8230;</strong></p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-505-521521.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.mediapost.com/publications/?fa%3DArticles.showArticle%26art_aid%3D160027" target="_blank"><span class="cithread_title">Consumers Warm To Location-Based Coupons &#8211; Mediapost.com</span> by <span class="cithread_author">Mark Walsh</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insightandinformation.com/2011/10/07/consumers-warm-to-location-based-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Wave of Mobile Marketing</title>
		<link>http://www.insightandinformation.com/2011/10/07/next-wave-of-mobile-marketing/</link>
		<comments>http://www.insightandinformation.com/2011/10/07/next-wave-of-mobile-marketing/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.insightandinformation.com/Demo/?p=26</guid>
		<description><![CDATA[Image by dougbelshaw via Flickr Welcome to Mobile Retail News. &#8230; Mobile applications have especially paved the way in mobile marketing strategies, allowing brands to reach their audiences through branded apps and other in-app mobile advertising opportunities. &#8230; generation of interactive mobile technologies has recently entered the scene that allows us to link real world and digital experiences and communication, among them near field communication (NFC), quick response (QR) codes and &#8230; Reference: Next wave of mobile marketing: NFC, QR codes and location-based &#8230; by Lauren Johnson]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright"><a href="//upload.wikimedia.org/wikipedia/commons/c/c7/Mobile-phone-advertising.png"> <img class="alignright" title="mobile phone advertising" src="//upload.wikimedia.org/wikipedia/commons/c/c7/Mobile-phone-advertising.png" alt="" width="607" height="427" /> </a></p>
<p class="wp-caption-text">Image by <a href="http://www.flickr.com/photos/94991702@N00/4360008898">dougbelshaw</a> via Flickr</p>
</div>
<p>Welcome to <em>Mobile Retail</em> News. <strong>&#8230;</strong> Mobile applications have especially paved the way in <em>mobile marketing strategies</em>, allowing brands to reach their audiences through branded apps and other in-app mobile advertising opportunities. <strong>&#8230;</strong> generation of interactive mobile technologies has recently entered the scene that allows us to link real world and digital experiences and communication, among them <em>near field communication</em> (NFC), quick response (<em>QR) codes</em> and <strong>&#8230;</strong></p>
<p><img style="visibility: hidden; width: 1px; height: 1px;" title="CIThread pixel" src="http://editor.cithread.com/pixels/fa2cb-997e-505-521544.png" alt="CIThread pixel" /></p>
<div id="cithread_reference"><strong>Reference: </strong><a class="cithread_link" href="http://www.mobilecommercedaily.com/2011/05/26/next-wave-of-mobile-marketing-nfc-qr-codes-and-location-based-technology" target="_blank"><span class="cithread_title">Next wave of mobile marketing: NFC, QR codes and location-based &#8230;</span> by <span class="cithread_author">Lauren Johnson</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insightandinformation.com/2011/10/07/next-wave-of-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

